There’s a listing that keeps popping into the Alexa Smart Home device list — “RedRock panel”. It’s suspicious — we’ve got no such thing. But evidently this is something related to the Alexa Guard feature … delete it, and Alexa Guard gets disabled and needs to be re-enabled. Don’t delete it
Trump Impeachment / SARS-CoV-2 Timeline
Date | # US Infections | Detail |
18-Dec-2019 | 0 | House Impeaches Trump |
18-Dec-2019 | 0 | Trump campaign rally – Michigan |
21-Dec-2019 | 0 | Trump maybe golfs – Florida |
22-Dec-2019 | 0 | Trump maybe golfs – Florida |
23-Dec-2019 | 0 | Trump maybe golfs – Florida |
24-Dec-2019 | 0 | Trump maybe golfs – Florida |
26-Dec-2019 | 0 | Trump golfs – Florida |
27-Dec-2019 | 0 | Trump maybe golfs – Florida |
28-Dec-2019 | 0 | Trump maybe golfs – Florida |
29-Dec-2019 | 0 | Trump golfs – Florida |
30-Dec-2019 | 0 | Trump golfs – Florida |
31-Dec-2019 | 0 | Trump maybe golfs – Florida |
1-Jan | 0 | Trump maybe golfs – Florida |
2-Jan | 0 | Trump maybe golfs – Florida |
3-Jan | 0 | Trump campaign rally – Florida |
4-Jan | 0 | Trump maybe golfs – Florida |
5-Jan | 0 | Trump maybe golfs – Florida |
8-Jan | 0 | First CDC warning |
9-Jan | 0 | Trump campaign rally – Ohio |
14-Jan | 0 | Trump campaign rally – Wisconsin |
16-Jan | 0 | House sends impeachment articles to Senate |
18-Jan | 0 | Trump golfs – Florida |
19-Jan | 0 | Trump maybe golfs – Florida |
20-Jan | 1 | First case of corona virus in the US, Washington State. |
22-Jan | 1 | “We have it totally under control. It’s one person coming in from China. It’s going to be just fine.” |
22-Jan | 1 | Impeachment prosecution’s opening arguments and presentation of evidence |
23-Jan | 1 | Impeachment prosecution’s opening arguments and presentation of evidence |
24-Jan | 2 | Impeachment prosecution’s opening arguments and presentation of evidence |
25-Jan | 2 | Impeachment defense presentation |
28-Jan | 5 | Trump campaign rally – New Jersey |
30-Jan | 5 | Trump campaign rally – Iowa |
31-Jan | 7 | Impeachment Senate vote against calling witnesses & travel restriction from China |
1-Feb | 8 | Trump golfs – Florida |
2-Feb | 8 | Trump maybe golfs – Florida |
2-Feb | 8 | “We pretty much shut it down coming in from China.” |
5-Feb | 11 | Impeachment Senate votes to acquit. Then takes a five-day weekend. |
10-Feb | 11 | Trump campaign rally – New Hampshire |
12-Feb | 12 | Dow Jones closes at an all time high of 29,551.42 |
15-Feb | 13 | Trump golfs – Florida |
19-Feb | 13 | Trump campaign rally – Arizona |
20-Feb | 13 | Trump campaign rally – Colorado |
21-Feb | 15 | Trump campaign rally – Nevada |
24-Feb | 51 | “The Coronavirus is very much under control in the USA… Stock Market starting to look very good to me!” |
25-Feb | 51 | “CDC and my Administration are doing a GREAT job of handling Coronavirus.” |
25-Feb | 51 | “I think that’s a problem that’s going to go away… They have studied it. They know very much. In fact, we’re very close to a vaccine.” |
26-Feb | 57 | “The 15 (cases in the US) within a couple of days is going to be down to close to zero.” |
26-Feb | 57 | “We’re going very substantially down, not up.” Also “This is a flu. This is like a flu”; “Now, you treat this like a flu”; “It’s a little like the regular flu that we have flu shots for. And we’ll essentially have a flu shot for this in a fairly quick manner.” |
27-Feb | 58 | “One day it’s like a miracle, it will disappear.” |
28-Feb | 60 | “We’re ordering a lot of supplies. We’re ordering a lot of, uh, elements that frankly we wouldn’t be ordering unless it was something like this. But we’re ordering a lot of different elements of medical.” |
28-Feb | 60 | Trump campaign rally – South Carolina |
2-Mar | 98 | “You take a solid flu vaccine, you don’t think that could have an impact, or much of an impact, on corona?” |
2-Mar | 98 | Trump campaign rally – North Carolina |
2-Mar | 98 | “A lot of things are happening, a lot of very exciting things are happening and they’re happening very rapidly.” |
4-Mar | 149 | “If we have thousands or hundreds of thousands of people that get better just by, you know, sitting around and even going to work — some of them go to work, but they get better.” |
5-Mar | 217 | “I NEVER said people that are feeling sick should go to work.” |
5-Mar | 217 | “The United States… has, as of now, only 129 cases… and 11 deaths. We are working very hard to keep these numbers as low as possible!” |
6-Mar | 262 | “I think we’re doing a really good job in this country at keeping it down… a tremendous job at keeping it down.” |
6-Mar | 262 | “Anybody right now, and yesterday, anybody that needs a test gets a test. They’re there. And the tests are beautiful…. the tests are all perfect like the letter was perfect. The transcription was perfect. Right? This was not as perfect as that but pretty good.” |
6-Mar | 262 | “I like this stuff. I really get it. People are surprised that I understand it… Every one of these doctors said, ‘How do you know so much about this?’ Maybe I have a natural ability. Maybe I should have done that instead of running for president.” |
6-Mar | 262 | “I don’t need to have the numbers double because of one ship that wasn’t our fault.” |
7-Mar | 402 | Trump golfs – Florida |
8-Mar | 518 | Trump golfs – Florida |
8-Mar | 518 | “We have a perfectly coordinated and fine tuned plan at the White House for our attack on CoronaVirus.” |
9-Mar | 583 | “This blindsided the world.” |
1-Mar | 583 | Travel lockdown from Europe. |
13-Mar | 2179 | State of emergency declared |
17-Mar | 6421 | “This is a pandemic,” Mr. Trump told reporters. “I felt it was a pandemic long before it was called a pandemic.” |
18-Mar | 7783 | It’s not racist at all. No. Not at all. It comes from China. That’s why. It comes from China. I want to be accurate. |
23-Mar | 42152 | Dow Jones closes at 18,591.93 |
25-Mar | 63928 | 3.3 million Americans file for unemployment. |
30-Mar | 160530 | Dow Jones closes at 21,917.16 |
2-Apr | 239099 | 6.6 million Americans file for unemployment. |
Microsoft Teams – At Mentioning Shortcut For Multiple Individuals
I usually find myself at-mentioning the same handful of people in Teams channels – the managers, project leads, or SME’s. In a situation where I know everyone pretty well, that’s OK. A little time consuming as I get the three or four names typed in. And it’s not always obvious who the “go to” people in a Team should be. I find myself reading through a bunch of old posts just to figure out who is a good contact for a question.
Microsoft has introduced the idea of tagging individuals in Teams. These tags are defined within a Teams space – so the “managers” in Team XYZ aren’t the same “managers” from Team ABC. Tags both provide a shortcut – instead of typing the three individual manager’s names, I can at-mention managers – and a way of identifying people’s roles within the team – you can find the SMEs, Team Leads, or Tech Contacts just by looking at those tags.
How do you set up tags? You need to be a Team owner. Anyone can view the tags you set up, but creating tags is something only Team owners can do. Click on the ellipses next to the Team name and select “Manage tags”
Select “Create tag”
Give a name to your tag & start adding members
Tags aren’t objects that can be deleted – simply by removing all members from a tag, it disappears. So you’ll need to add someone here, even if that’s you. Click “Create” to create the tag.
You can also manage tags by managing the Team members – you’ll see a column for the tags, and moving your mouse into the tags column for an individual will display a little tag icon you can use to add tags to the individual.
If you enter a tag that does not exist, you can click the button to “Create …” the tag.
For existing tags, you can click the box to select the appropriate tags and select “Apply”
Now any team member can view the Team membership and see who is a project lead and who is an SME
Additionally, any Team member can at-mention these individuals by the tag. The display will indicate how many individuals are included in the tag – asking three people a question is probably reasonable, asking fifty may not be!
The at-mention will resolve as the tag name
Another cool feature — when I look at the members of a tag, I can start a chat with those people.
Science Experiment: Soil Composition
We did a simple experiment today that shows the composition of soil — get a jar, dig down 6″ and get a scoop of the soil. Put the soil in your jar, add water, close the lid, shake it around, then let it sit for a day. Anya wanted to take samples from a few different locations to compare.
ID | Location |
1 | Under pine trees |
2 | Garden |
3 | Deer path in woods |
4 | Front planter bed |
5 | Irises |
The soil from the deer path, I expected to be almost all clay — between the rain and the deer running through it, the path is a sticky, mucky mess. It has clay, but not as much as I expected.
And the rest of the jars
Is it helping?
Schools in Ohio have been closed since 17 March (and a lot of districts stayed home on 16 March). Restaurants have been in delivery and carry-out mode for about the same length of time. We’ve been under a stay at home order since 24 March. And the important question is … is it helping? That’s a difficult question to answer because epidemiological predictions have very broad ranges because most of their inputs are so unknown … and the limited testing makes the data being compared wildly inaccurate. But we’ve only got the data we’ve got, so I thought I’d run some comparisons to see how Ohio is faring.
I selected the four states closest to Ohio in population — PA, IL, GA, and NC. Because these states all identified their first case well before Ohio, I added CT because the first case identified there was 08-Mar and Ohio’s first cases appear on 09-Mar.
State | 1st Case | Population |
PA | 6-Mar | 12,801,989 |
IL | pre 4-Mar | 12,671,821 |
OH | 9-Mar | 11,689,100 |
GA | pre 4-Mar | 10,617,423 |
NC | pre 4-Mar | 10,488,084 |
CT | 8-Mar | 3,565,287 |
It looks like our curve is flattened — although North Carolina, where the first infection was identified earlier than Ohio and their their stay at home order was issued on on 27 March, has identified a thousand fewer cases as of yesterday.
Is proximity to NYC a major factor? CT and PA (as well as NJ, which has a relatively high number of cases) are all right there. But Georgia and Illinois are farther away from NYC than Ohio. Is the number of tests a factor in these case numbers? I’d expected a higher correlation between the number of identified cases and the number of tests administered. GA and CT have fewer total test reports (positive + negative tests) and have more infected people. NC has more reported tests, but fewer cases than OH. PA and IL have more reported tests and more infected people.
Spam Filtering
Cheesy Baked Cavatappi
Cheesy Baked Cavatappi
Course: DinnerCuisine: ItalianDifficulty: Easy6
servings20
minutes30
minutesIngredients
1 lb cavatappi
1 package Beyond Meat sausage
1 small onion, diced
2 cloves garlic, sliced
28 oz tin petite diced tomatoes
9 oz frozen spinach
1 cup ricotta
1 tbsp sea salt
1/2 tsp hot pepper flakes
1 cup mozzarella
Method
- Boil water and cook pasta for 10 minutes
- In a separate pan, sauté sausage in a little olive oil
- Add onion to pan and cook for a few minutes
- Add garlic to pan and cook for a minute, until fragrant
- Drain pasta, reserving 1 cup pasta cooking water. Put tinned tomatoes in pasta pot and cook over medium-high heat until most of the water evaporates.
- Remove tomatoes from heat and stir in ricotta. Add sausage/onion/garlic mixture
- Squeeze water from thawed frozen spinach and mix spinach into sauce.
- Stir in 3/4 cup mozzarella cheese. Add pasta cooking water as needed to make a thick sauce.
- Add noodles and gently stir to combine.
- Sprinkle with remaining mozzarella and broil until cheese is browned and bubbling.
Red Lentil Coconut Stew Recipe
Red Lentil Coconut Stew Recipe
Course: DinnerDifficulty: Easy4
servings10
minutes25
minutesIngredients
2 T oil
1/2 tsp sea salt
1/2 large onion, diced
1 Tbsp chili garlic sauce (adjust to taste)
1 1/2 cups red lentils
1 cup carrots, sliced
1 can coconut milk
2 cups vegetable stock
Method
- Heat a 6 qt sauté pan over medium heat and add oil. Sprinkle salt over oil.
- Sauté onion for three minutes, then add 1 teaspoon of chili garlic sauce
- Stir in lentils and stir to coat with oil
- Add carrots. Stir in stock and coconut milk.
- Simmer for 15-20 minutes until lentils are soft. Add salt and chili garlic sauce as desired.
Notes
- Serve over jasmine rice.
2020 Maple Syrup
Our taps are drying up — some of them were drilled on 03 February. The weather is getting warm; a few trees have leafed out. Our maple season is coming to a close. We’ve got more than five gallons of maple syrup canned:
18 Feb 2020 — 1st batch — ~3/4 gallon, a little scorched and used for cooking instead of canned
25 Feb 2020 — 2nd batch — 6 pints
10 Mar 2020 — 3rd batch — 24 pints
26 Mar 2020 — 4th batch — 10 pints
04 April 2020 — 5th batch — 2.75 pints
Olive Tapenade
Olive Tapenade
Course: SidesCuisine: ItalianDifficulty: Easy15
minutes1
hourIngredients
1 cup black olives, diced
1 cup green olives, diced
2 cloves garlic, diced finely
1 teaspoon lemon juice
2 tablespoons olive oil
Method
- Use a mortar and pestle to grind 1/4 of both black and green olives
- Mix all ingredients together
- Allow to sit for one hour